Sources What we read
We report from other newsrooms' reporting and from primary documents. Every story names where it came from and links to it. This is every outlet and document cited since 8 September 2026, counted from the archive: 228 in all.
Newsrooms
| Outlet | Stories citing it | Last cited |
| The Register | 71 | 5 Nov |
|---|
| diginomica | 24 | 3 Nov |
|---|
| CIO | 18 | 27 Oct |
|---|
| SAP News Center | 17 | 5 Nov |
|---|
| CNBC | 13 | 3 Nov |
|---|
| Reuters | 13 | 27 Oct |
|---|
| TechCrunch | 13 | 5 Oct |
|---|
| ERP Today | 10 | 5 Nov |
|---|
| BleepingComputer | 9 | 26 Sept |
|---|
| Bloomberg | 9 | 14 Oct |
|---|
| The Next Web | 7 | 2 Nov |
|---|
| The Information | 6 | 6 Oct |
|---|
| Fortune | 5 | 18 Oct |
|---|
| Salesforce | 5 | 5 Nov |
|---|
| SecurityWeek | 5 | 15 Sept |
|---|
| SiliconANGLE | 5 | 3 Nov |
|---|
| The Stack | 5 | 3 Nov |
|---|
| Computerwoche | 4 | 31 Oct |
|---|
| PYMNTS | 4 | 16 Oct |
|---|
| Electrek | 3 | 3 Oct |
|---|
| Financial Times | 3 | 19 Oct |
|---|
| Handelsblatt | 3 | 23 Oct |
|---|
| Yahoo Finance | 3 | 22 Oct |
|---|
| Anthropic | 2 | 1 Oct |
|---|
| Associated Press | 2 | 26 Sept |
|---|
| Computer Weekly | 2 | 27 Oct |
|---|
| Gartner | 2 | 22 Oct |
|---|
| Investing.com | 2 | 13 Oct |
|---|
| iTWire | 2 | 5 Nov |
|---|
| MacRumors | 2 | 30 Sept |
|---|
| Microsoft customer story | 2 | 29 Oct |
|---|
| NBC News | 2 | 28 Sept |
|---|
| Quartz | 2 | 1 Oct |
|---|
| Salesforce News | 2 | 4 Nov |
|---|
| The Register (Lindsay Clark) | 2 | 8 Oct |
|---|
| The Register (Richard Speed) | 2 | 10 Oct |
|---|
| The Register (Simon Sharwood) | 2 | 9 Oct |
|---|
| The Register (Thomas Claburn) | 2 | 10 Oct |
|---|
| The Wall Street Journal | 2 | 29 Sept |
|---|
| 24/7 Wall St. | 1 | 19 Oct |
|---|
| 404 Media | 1 | 23 Sept |
|---|
| AAP (Derek Rose) | 1 | 3 Oct |
|---|
| ABC News | 1 | 24 Sept |
|---|
| ABC News (Australia) / The Guardian | 1 | 23 Sept |
|---|
| Accenture fiscal 2026 results release / Form 8-K exhibit | 1 | 4 Oct |
|---|
| AI News | 1 | 24 Sept |
|---|
| Al Jazeera | 1 | 21 Sept |
|---|
| Alaska Beacon (James Brooks) | 1 | 6 Oct |
|---|
| AMD press release; Fortune; Reuters | 1 | 29 Sept |
|---|
| Analytics India Magazine | 1 | 28 Sept |
|---|
| ANI | 1 | 24 Sept |
|---|
| AP | 1 | 29 Sept |
|---|
| Apollo Daily Spark 27 Sep; CNBC | 1 | 29 Sept |
|---|
| Artificial Lawyer | 1 | 28 Sept |
|---|
| Associated Press (Anne D'Innocenzio) | 1 | 4 Oct |
|---|
| AstraZeneca | 1 | 22 Oct |
|---|
| Australian Financial Review | 1 | 22 Oct |
|---|
| AviTrader / IAG | 1 | 30 Sept |
|---|
| AVweb | 1 | 16 Sept |
|---|
| Axios | 1 | 28 Sept |
|---|
| Bain & Company / The National | 1 | 30 Sept |
|---|
| Baird Maritime (Will Xavier) | 1 | 6 Oct |
|---|
| Banking Dive | 1 | 25 Sept |
|---|
| BBC News (BBC Surrey) | 1 | 5 Oct |
|---|
| BBC News (Mitchell Labiak) | 1 | 5 Oct |
|---|
| BBC Panorama | 1 | 13 Oct |
|---|
| Benzinga | 1 | 12 Oct |
|---|
| Bloomberg (Mark Gurman) | 1 | 30 Sept |
|---|
| Bloomberg Law | 1 | 22 Sept |
|---|
| Bloomberg News | 1 | 29 Oct |
|---|
| BNP Paribas | 1 | 25 Sept |
|---|
| Börse Express | 1 | 12 Oct |
|---|
| Briefs Finance | 1 | 15 Oct |
|---|
| Broadcom release | 1 | 20 Oct |
|---|
| Business Insider | 1 | 15 Sept |
|---|
| Business Insider / Workday SEC filing | 1 | 30 Sept |
|---|
| BusinessToday | 1 | 17 Oct |
|---|
| Capgemini | 1 | 2 Nov |
|---|
| Capital Brief (Jassmyn Goh) | 1 | 3 Oct |
|---|
| CBS News (Mary Cunningham) | 1 | 7 Oct |
|---|
| CBS News / CNBC | 1 | 14 Oct |
|---|
| CIO (Manfred Bremmer) | 1 | 4 Oct |
|---|
| CIO.de | 1 | 21 Oct |
|---|
| CIO.de / dpa | 1 | 4 Nov |
|---|
| City A.M. (Felix Armstrong) | 1 | 6 Oct |
|---|
| cloud.google.com | 1 | 26 Oct |
|---|
| CMA (gov.uk) | 1 | 17 Oct |
|---|
| CNN Business (Alicia Wallace) | 1 | 2 Oct |
|---|
| Costco Q4 FY2026 earnings call | 1 | 27 Sept |
|---|
| CTech by Calcalist | 1 | 19 Oct |
|---|
| CyberInsider | 1 | 10 Sept |
|---|
| Data Protection Commission / RTÉ | 1 | 23 Sept |
|---|
| Der Aktionär / finanzen.net | 1 | 28 Sept |
|---|
| Die Welt | 1 | 11 Oct |
|---|
| diginomica (Lauren Dixon | 1 | 8 Oct |
|---|
| dpa interview | 1 | 28 Sept |
|---|
| Electrek / Tesla 8-K | 1 | 1 Oct |
|---|
| Elon Musk on X | 1 | 26 Sept |
|---|
| Engadget | 1 | 30 Sept |
|---|
| Erasmus Magazine | 1 | 2 Nov |
|---|
| ERP Today (Adam Pitman) | 1 | 9 Oct |
|---|
| ERP Today (Robert Holland) | 1 | 10 Oct |
|---|
| ERP Today / SAPinsider | 1 | 25 Oct |
|---|
| Euronews | 1 | 7 Oct |
|---|
| ExecutiveGov | 1 | 15 Oct |
|---|
| EY global results release (EY newsroom | 1 | 11 Oct |
|---|
| FedScoop | 1 | 22 Sept |
|---|
| Financial Times (Radical Ventures data) | 1 | 27 Sept |
|---|
| FINCHANNEL | 1 | 19 Oct |
|---|
| FOX 13 Tampa Bay | 1 | 30 Sept |
|---|
| Freedom of Information | 1 | 12 Sept |
|---|
| Futurism | 1 | 21 Sept |
|---|
| GeekWire | 1 | 22 Sept |
|---|
| GlobeNewswire | 1 | 20 Oct |
|---|
| Google / Artificial Analysis | 1 | 1 Oct |
|---|
| Google blog | 1 | 26 Sept |
|---|
| Google Cloud press release | 1 | 25 Sept |
|---|
| Google/Constellation announcement 6 October 2026; The Register (Tobias Mann) | 1 | 7 Oct |
|---|
| GovCon Wire (Jane Edwards) | 1 | 3 Oct |
|---|
| GPTZero | 1 | 5 Nov |
|---|
| Hamburg Commissioner for Data Protection | 1 | 12 Sept |
|---|
| Handelsblatt / Financial Times | 1 | 5 Nov |
|---|
| heise online (iX) | 1 | 14 Oct |
|---|
| Help Net Security | 1 | 17 Oct |
|---|
| HubSpot 8-K (CEO memo | 1 | 7 Oct |
|---|
| IFS press release (PR Newswire) | 1 | 14 Oct |
|---|
| Implicator.ai | 1 | 30 Sept |
|---|
| Inc. interview | 1 | 27 Sept |
|---|
| InfoQ | 1 | 21 Sept |
|---|
| Infor | 1 | 21 Oct |
|---|
| Infosys | 1 | 24 Oct |
|---|
| Investing.com earnings call transcript | 1 | 2 Oct |
|---|
| Investing.com/Yahoo Finance | 1 | 2 Oct |
|---|
| iTnews | 1 | 27 Oct |
|---|
| Jersey Vindicator | 1 | 5 Oct |
|---|
| Kroger newsroom | 1 | 24 Sept |
|---|
| Law360 | 1 | 17 Sept |
|---|
| Logistics Management | 1 | 2 Nov |
|---|
| MarketBeat | 1 | 15 Oct |
|---|
| Microsoft News Center Asia | 1 | 23 Sept |
|---|
| Microsoft On the Issues | 1 | 22 Sept |
|---|
| Microsoft Partner Center | 1 | 2 Nov |
|---|
| Mint / The Economic Times (PTI) | 1 | 22 Sept |
|---|
| MongoDB press release; 24/7 Wall St.; PYMNTS | 1 | 29 Sept |
|---|
| Network World | 1 | 22 Oct |
|---|
| newsroom.workday.com | 1 | 26 Oct |
|---|
| Newsweek (Dan Gooding) | 1 | 9 Oct |
|---|
| Nextgov/FCW | 1 | 12 Sept |
|---|
| NVIDIA / Reuters | 1 | 30 Sept |
|---|
| OpenAI | 1 | 22 Oct |
|---|
| Oracle | 1 | 27 Oct |
|---|
| Oracle / CIO.com / diginomica | 1 | 30 Sept |
|---|
| Oracle announcement 4 Oct 2026 (via OperaWire/StockTitan); FOX 17 Nashville 4 Oct 2026; WSMV 4 Oct 2026 | 1 | 5 Oct |
|---|
| Oracle press releases | 1 | 22 Oct |
|---|
| PBS; TechCrunch | 1 | 29 Sept |
|---|
| People Matters | 1 | 17 Oct |
|---|
| PPC Land | 1 | 1 Oct |
|---|
| Qualcomm newsroom | 1 | 25 Sept |
|---|
| Radio-Canada | 1 | 16 Sept |
|---|
| Retail Dive | 1 | 21 Sept |
|---|
| Retail Dive (Caroline Jansen) | 1 | 4 Oct |
|---|
| Reuters (Danny Callaghan) | 1 | 5 Oct |
|---|
| Reuters exclusive (Jana Winter | 1 | 6 Oct |
|---|
| Robinhood / CNBC | 1 | 1 Oct |
|---|
| roman chat 2026-10-25 'ok postni' | 1 | 25 Oct |
|---|
| rz10.de DSAG congress recap | 1 | 10 Oct |
|---|
| SAP | 1 | 8 Oct |
|---|
| SAP / SiliconANGLE | 1 | 22 Oct |
|---|
| SAP customer film on YouTube | 1 | 15 Oct |
|---|
| SAP News Center (Philipp Herzig | 1 | 8 Oct |
|---|
| SAP News Center customer story | 1 | 15 Oct |
|---|
| SAP Quarterly Statement Q3 2026 (21 October); SAP News Center | 1 | 1 Nov |
|---|
| SAP UK News Center | 1 | 5 Nov |
|---|
| Saxo | 1 | 17 Oct |
|---|
| Security Online | 1 | 13 Oct |
|---|
| SemiAnalysis | 1 | 26 Sept |
|---|
| Seoul Economic Daily | 1 | 28 Sept |
|---|
| SiliconANGLE (Duncan Riley) | 1 | 28 Sept |
|---|
| Sky News | 1 | 27 Sept |
|---|
| Sky News (first report) | 1 | 6 Oct |
|---|
| StateScoop | 1 | 29 Sept |
|---|
| TCS results release | 1 | 10 Oct |
|---|
| Tech Digest / Financial Times | 1 | 30 Oct |
|---|
| TechCrunch (Amanda Silberling; Tim Fernholz) | 1 | 11 Oct |
|---|
| TechCrunch (Kirsten Korosec) | 1 | 2 Oct |
|---|
| TechCrunch (Sean O'Kane) | 1 | 3 Oct |
|---|
| TechCrunch citing the Financial Times | 1 | 31 Oct |
|---|
| TechTimes | 1 | 31 Oct |
|---|
| Techweez | 1 | 13 Oct |
|---|
| TechWolf announcement | 1 | 8 Oct |
|---|
| TelecomTV | 1 | 24 Sept |
|---|
| The American Bazaar | 1 | 24 Oct |
|---|
| The Bureau of Investigative Journalism | 1 | 13 Oct |
|---|
| The Guardian | 1 | 4 Oct |
|---|
| The Guardian (Hannah Ellis-Petersen | 1 | 28 Sept |
|---|
| The Guardian (Sarah Butler) | 1 | 5 Oct |
|---|
| The New York Times | 1 | 1 Oct |
|---|
| The New York Times / DroneXL | 1 | 23 Sept |
|---|
| The Next Web (Bloomberg) | 1 | 2 Nov |
|---|
| The Next Web (Reuters analysis) | 1 | 2 Nov |
|---|
| The Register (Brandon Vigliarolo) | 1 | 10 Oct |
|---|
| The Register (Carly Page) | 1 | 11 Oct |
|---|
| The Register (Connor Jones) | 1 | 9 Oct |
|---|
| The Register (Dan Robinson) | 1 | 9 Oct |
|---|
| The Register (Jude Karabus) | 1 | 7 Oct |
|---|
| The Register (Paul Kunert | 1 | 6 Oct |
|---|
| The Register / CNBC | 1 | 22 Oct |
|---|
| The Spokesman-Review | 1 | 30 Sept |
|---|
| The Verge | 1 | 25 Sept |
|---|
| The Washington Post | 1 | 30 Sept |
|---|
| TheStreet | 1 | 21 Sept |
|---|
| US federal complaint | 1 | 14 Oct |
|---|
| VentureBeat | 1 | 20 Sept |
|---|
| VideoCardz | 1 | 25 Sept |
|---|
| visualstudiomagazine.com | 1 | 26 Oct |
|---|
| Walmart CEO letter | 1 | 27 Sept |
|---|
| White House / CIO.com | 1 | 1 Oct |
|---|
| WIRED | 1 | 31 Oct |
|---|
| Workday newsroom | 1 | 6 Oct |
|---|
| Workday press release (SEC 8-K) | 1 | 15 Oct |
|---|
| Yahoo Finance (Michael B. Kelley) | 1 | 11 Oct |
|---|
| Zoom | 1 | 26 Oct |
Primary documents
| Document source | Stories citing it | Last cited |
| Salesforce newsroom | 4 | 31 Oct |
|---|
| SAP News | 2 | 26 Oct |
|---|
| SAP support notes | 2 | 9 Sept |
|---|
| AWS | 1 | 10 Sept |
|---|
| GAO | 1 | 16 Sept |
|---|
| Microsoft support documentation | 1 | 15 Sept |
A story with two sources counts once for each. How a story qualifies is on How we work.